GULF HARBOUR FERRY
Ferry Timetable and Fares
| Adult |
Child |
Tertiary |
||||||||||
| Ferry 1 Way | $13.70 | $8.20 | $8.20 | |||||||||
| Ferry Return | $26.70 | $16.80 | $16.80 | |||||||||
| 10 Trip Concession | $123.00 | $73.80 | $80.00 | |||||||||
| 40 Trip Concession | $301.50 | N/A | N/A | |||||||||
| 1 Month Concession** | $234.00 | N/A | N/A | |||||||||
| Duration: 50 Minutes | ||||||||||||
| Departs: Gulf Harbour | Departs: Auckland City (Pier 4) | |||||||||||
| Mon - Fri 7.00am | ▲ Mon - Fri 4.40pm | |||||||||||
| Mon - Fri 7.30am | ▲ Mon – Fri 5.35pm | |||||||||||
| *Wed - Sun 3.50pm | *Wed – Sun 9.00am | |||||||||||
| *Please phone to confirm 9:00am and 3:50pm sailings as they are subject to change due to weather and seasonality. | ||||||||||||
| ▲SuperGold Card holders may travel for free on presentation of their card on the services marked with an asterisk. | ||||||||||||
| ** 1 Month Concession pass allows unlimited travel for one person on 360 Discovery Gulf Harbour ferries and Howick & Eastern Buses. | ||||||||||||
Click here for information about the AT HOP Card. |
||||||||||||
| Text Alert Service |
||||||||||||
Did you know that we have a text alert service to keep you up to date with possible delays, cancellations and timetable changes on our services? This service is free of charge and we aim to give you as much warning as possible subject to circumstances. Your number will be kept confidential and not shared with any third party. Drop us an email at pier4@360discovery.co.nz or give your name, mobile number and service to one of our crew members to subscribe. |
||||||||||||
FREE CAR PARKING AT GULF HARBOUR!
Timetable and prices are subject to change without notice.








