island loop
discover the islands of auckland's Hauraki gulf
Timetable & Fares
| Timetable |
|||
| Daily departure times from 26 December 2009 to 17 January 2010. | |||
| Gulf Harbour to Rangitoto Island | 9:00am | 16:00pm | |
| *Rangitoto Island to Motuihe Island | 9.55am | 12:55pm | 16.45pm |
| *Motuihe Island to Waiheke Island | 10:10am | 13.20pm | 17:00pm |
| Waiheke Island to Gulf Harbour | 14:00pm | 17.30pm | |
| Fares - All Day Island Loop Pass | |||
| Adult | $35.00 | ||
| Child (5-15 yrs inclusive) | $16.00 | ||
| Super Gold Card Holders | $25.00 | ||
| Family Pass (2ad+2ch or 1ad+3ch) | $80.00 | ||
*Departure times from these destinations are approximate and may vary slightly based on conditions. Bookings essential. |
|||
| Using your All Day Island Loop Pass | |||
|
Your all day Island Loop pass gives you the freedom to explore the islands of the Hauraki Gulf at your own pace. You can hop on or off the 360 Discovery Island Loop at any one of the above destinations. |
|||




