Rotoroa Island
an island apart
Timetable & Fares
Please note that the Rotoroa Island ferry service will operate on a Sunday timetable on public holidays, departing Auckland at 8.45am and departing Rotoroa Island at 5.15pm. Public Holidays: 26 December, 27 December, 2 January, 3 January, 30 January, 6 February, 6 April, 9 April.
| Departs Auckland: Pier 4, Quay Street | |||||||
M |
T |
W |
T |
F |
S |
S |
|
| 26 Dec- 6 Feb | 8.45am | 8.45am | 8.45am | 8.45am | 6pm | 8.45am | 8.45am |
| 7 Feb - 22 Apr | 8.45am | 8.45am | 6pm | 8.45am | 8.45am | ||
| Departs Orapiu to Rotoroa (approximate times) | |||||||
| M | T | W | T | F | S | S | |
| 26 Dec - 6 Feb | 9.50am | 9.50am | 9.50am | 9.50am | 7.05pm | 9.50am | 9.50am |
| 7 Feb - 22 Apr | 9.50am | 9.50am | 7.05pm | 9.50am | 9.50am | ||
| Departs Rotoroa | |||||||
M |
T |
W |
T |
F |
S |
S |
|
| 26 Dec- 6 Feb | 3.45pm | 3.45pm | 3.45pm | 3.45pm | 9pm | 5.15pm | 5.15pm |
| 7 Feb -22 Apr | 3.45pm | 3.45pm | 9pm | 5.15pm | 5.15pm | ||
| Departs Orapiu to Auckland (approximate times) | |||||||
| M | T | W | T | F | S | S | |
| 26 Dec - 6 Feb | 3.55pm | 3.55pm | 3.55pm | 3.55pm | 9.15pm | 5.25pm | 5.25pm |
| 7 Feb - 22 Apr | 3.55pm | 3.55pm | 9.15pm | 5.25pm | 5.25pm | ||
| Prices (return) | ||
Auckland Pier 4 |
Orapiu |
|
Adult |
$55.00 |
$21.00 |
Senior |
$48.00 |
$18.00 |
Child (5-15yrs) |
$30.00 |
$13.00 |
Family (2 adults+2 children) |
$137.50 |
$55.00 |
Bookings are essential to avoid disappointment.
|
||


